+18.4%
Total Revenue
₦24,850,000
May 2026
+7 this month
Paid Invoices
38
₦18,650,000 collected
2 overdue
Pending Invoices
5
₦6,200,000 outstanding
Action required
Outstanding Receipts
2
Paid but not receipted
Revenue vs Expenses
Jan – May 2026
Revenue
Expenses
Expense Tracker
May 2026 — Total: ₦2,675,000
- ₦45,000
Office Supplies
operations30/05/26 - ₦280,000
Software Licenses
tech28/05/26 - ₦120,000
Staff Transport
hr27/05/26 - ₦650,000
Marketing & Ads
marketing25/05/26 - ₦1,200,000
Utilities & Rent
overhead20/05/26 - ₦380,000
Professional Services
services18/05/26
Invoices
10 records
| Invoice # | Client | Type | Amount | Status | Issued | Due Date | Payment | Receipt | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-2026-043 | Nexus Holdings Ltd | Retainer | ₦1,200,000 | Paid | 01/05/26 | 15/05/26 | Access Bank | Generated | ||
| INV-2026-042 | Meridian Capital | Consultancy | ₦2,500,000 | Paid | 05/05/26 | 20/05/26 | OPay | Pending | ||
| INV-2026-041 | Apex Dynamics | Project Fee | ₦850,000 | Overdue | 08/05/26 | 22/05/26 | — | — | ||
| INV-2026-040 | Vanguard Logistics | Retainer | ₦1,800,000 | Sent | 10/05/26 | 30/05/26 | — | — | ||
| INV-2026-039 | Stellar Brands | Campaign | ₦440,000 | Overdue | 03/05/26 | 18/05/26 | — | — | ||
| INV-2026-038 | Crestline Partners | Advisory | ₦3,200,000 | Paid | 10/04/26 | 25/04/26 | Access Bank | Generated | ||
| INV-2026-037 | TechBridge Africa | Software Dev | ₦5,600,000 | Paid | 15/04/26 | 30/04/26 | OPay | Generated | ||
| INV-2026-036 | Pinnacle Ventures | Consultancy | ₦1,100,000 | Pending | 20/05/26 | 05/06/26 | — | — |
Showing 1–8 of 10